|
|
Sociology 498: Homelessness
|
| Housing Variables | ||
|---|---|---|
| | Rental vacancy rate | -.249*** |
| | | |
| Population Variables | ||
| | City Population | +.409*** |
| | Population Growth 1980-90 | -.275*** |
| | % in-migrated 1985-1990 | -.310*** |
| | % One-person households | +.531*** |
| | % Men (15+) not married | +.537*** |
| | Non-marital birth rate | +.316*** |
| | % of children in single mother families | +.430*** |
| | % Population 65 or older | +.353*** |
| | % Black | +.256*** |
| | % Hispanic | +.035 |
| Poverty and Income Variables | ||
| | % in Poverty | +.340*** |
| Education and Employment Variables | ||
| | Unemployment rate | +.253*** |
| | % 12+ years of education | -.290*** |
| | % 16+ years of education | +.031 |
| | % of 1987 employment that is in: | |
| | construction | -.263** |
| | manufacturing | -.318*** |
| | transportation | +.166* |
| | wholesale | -.313*** |
| | retail | -.408*** |
| | finance | +.261*** |
| | government administration | +.099 |
| | | |
see also
| return to: | city data overview | Burt overview | Sociology 498 home page | Sociology 498 schedule |
| Last updated October 8, 2002 |
comments to: Reeve Vanneman.
reeve@cwmills.umd.edu
|